Содержание

Приложение к газете «Mozart Wine House»

Таблица миллезимов

Показать: 1970—1983 1985—1994 1995—2004 2005—2008
Регион 1970 1971 1975 1976 1978 1979 1980 1981 1982 1983  
Bordeaux: St. Julien/Pauillac St. Estephe 87 I 82 R 89 I 84 R 87 C 85 R 78 C 85 C 98 R 86 R
Bordeaux: Margaux 85 R 83 R 78 E 77 R 87 R 87 R 79 C 82 R 86 R 95 R
Bordeaux: Graves 87 R 86 R 89 T 71 C 88 R 88 R 78 C 84 R 88 R 89 R
Bordeaux: Pomerol 90 R 87 R 94 R 82 R 84 R 86 R 79 C 86 R 96 R 90 R
Bordeaux: St. Emilion 85 R 83 R 85 R 82 R 84 R 84 R 72 R 82 R 94 R 89 R
Bordeaux: Barsac/Sauternes 84 R 86 R 90 T 87 R 75 R 75 R 85 R 85 R 75 R 88 R
Burgundy: Côte de Nuits (Red) 82 C 87 C 50 C 86 C 88 C 77 C 84 C 50 C 75 C 75 C
Burgundy: Côte de Beaune (Red) 82 C 87 C 50 C 88 C 86 R 77 C 78 C 74 C 80 C 78 C
Burgundy: White Burgundy 83 C 88 C 65 C 86 C 88 C 88 C 75 C 86 C 88 C 85 C
Rhone: North-Côte Rôtie/Hermitage 90 C 84 R 73 C 82 R 98 R 87 C 83 C 75 C 85 C 89 C
Rhone: South-Châteauneuf du Pape 88 C 82 C 60 C 75 C 97 R 88 C 77 C 88 C 70 C 87 C
Beaujolais NT NT NT NT 84 C 80 C 60 C 83 C 75 C 86 C
Alsace 80 C 90 C 82 C 90 R 80 C 84 C 80 C 86 C 82 C 93 C
Loire Valley (white) NT NT NT NT 85 C 83 C 72 C 82 C 84 C 84 C
Champagne 88 C 93 C 93 R 94 R NT 95 R NT NT 94 R NT
Italy: Piedmont: Barolo 93 C 94 R NT NT 97 T 90 R 88 I 80 R 96 R 75 C
Italy: Piedmont: Barbaresco 93 C 94 R NT NT 97 T 89 R 88 I 80 R 96 R 75 C
Italy: Tuscany: Brunello di Montalcino NT NT 93 R NT NT NT NT NT 92 R 92 R
Italy: Tuscany: Chianti Classico NT NT 92 R NT NT NT NT NT 90 R NT
Italy: Tuscany: Maremma NT NT NT NT NT NT NT NT NT NT
Germany: Rheine (Riesling) 87 R 98 C 92 R 91 C 70 R 86 R 70 I 87 R 76 C 87 C
Germany: Mosel-Saar-Ruwer 85 R 98 R 95 R 92 C 70 R 88 R 68 I 86 R 78 C 89 R
Austria Riesling, Grüner Veltliner NT NT NT NT NT NT NT NT NT NT
Vintage Port 90 R NT 82 R NT 83 C NT 84 R NT 86 R 92 R
Spain: Rioja 90 C 74 C 84 C 86 R 84 C 79 C 75 C 92 C 92 C 74 C
Spain: Ribera del Duero NT NT NT NT NT NT 85 C 84 C 87 C 85 C
Spain: Galicia NT NT NT NT NT NT NT NT NT NT
Australia: S.Australia: Barossa/Clare/ McLaren Vale NT NT NT NT NT NT 88 C 85 C 83 C 76 R
Australia: Western Australia NT NT NT NT NT NT NT NT NT NT
New Zealand NT NT NT NT NT NT 69 C 74 C 78 C 85 C
Argentina NT NT NT NT NT NT NT NT NT NT
Chile NT NT NT NT NT NT NT NT NT NT
Cal-N.Coast: Cabernet Sauvignon 92 R 70 C 85 R 90 T 92 R 80 R 87 R 85 R 86 R 76 C
Cal-N.Coast: Chardonnay 83 C 82 C 86 C 80 C 86 C 83 C 88 C 86 C 85 C 85 C
Cal-N.Coast: Zinfandel 89 C 60 C 80 C 87 C 86 C 83 C 82 C 82 C 80 C 78 C
Cal-N.Coast: Pinot Noir NT NT NT NT 84 C 80 C 85 C 83 C 84 C 85 C
California Central Coast Rh?ne Rangers NT NT NT NT NT NT NT NT NT NT
Oregon: Willamette Valley Pinot Noir NT NT NT NT NT NT 86 C 86 C 84 C 90 C
Oregon: Willamette Valley Whites NT NT NT NT NT NT NT NT NT NT
Washington Cabernet Sauvignon and Syrah NT NT NT NT NT NT NT NT 78 C 92 R
← Рекомендуемая литература Таблица миллезимов Консалтинг →